Description
Spesifikasi Teknis Load Cell / Load Cell Technical Specifications
| Spesifikasi / Specification | Nilai / Value |
|---|---|
| Rentang Kapasitas (Range) | 500, 1000, 1500, 1800, 2500, 5000, 10,000 kN |
| Akurasi (Accuracy) | ±0.5% dari skala penuh / Full Scale (F.S.) |
| Resolusi (Resolution) | 0.025% F.S. (minimum) |
| Beban Lebih / Overload | 1.5 × F.S. |
| Sensor | 3 atau 6 sensor regangan tipe kawat bergetar / 3 or 6 vibrating wire strain gauges |
| Temperatur Operasi (Operating Temperature) | −20°C hingga +80°C |
| Kabel (Cable) | IRC-82A, IRC-121 |






Reviews
There are no reviews yet.