Description
Spesifikasi Teknis / Technical Specifications
| Spesifikasi / Specification | Nilai / Value |
|---|---|
| Kapasitas Terukur 1 / Rated Capacities 1 | 100 hingga 10.000 kN / 100 to 10,000 kN |
| Overrange 2 | 150% dari kapasitas penuh / 150% F.S. |
| Resolusi / Resolution | 0.025% dari kapasitas penuh / 0.025% F.S. |
| Akurasi 3 / Accuracy 3 | ±0.5% dari kapasitas penuh / ±0.5% F.S. |
| Output | 1.5 hingga 2.5 mV/V @ kapasitas penuh / 1.5 to 2.5 mV/V @ F.S. |
| Rentang Suhu Operasional 4 / Temperature Range 4 | −20°C hingga +80°C / −20°C to +80°C |
| Kabel / Cables | Kabel pasangan berpelindung multi-konduktor dengan jaket luar PVC / Multi-conductor shielded pairs with PVC outer jacket |
| Diameter Internal / Internal Diameters | Solid, 25, 50, 75, 100, 125, 150, 200, 250 mm |






Reviews
There are no reviews yet.